Airplay
For the week ending May 15th, 2022
Powered by Nielsen Music, the Billboard Canadian Airplay charts include the following genres: All Format, AC, Hot AC, CHR, Country, Rock. Charts are updated every Monday

ALL FORMAT
Rank | Title | Artist name | Label |
1 | As It Was | Harry Styles | Columbia |
2 | Bam Bam | Camila Cabello Feat. Ed Sheeran | Epic |
3 | she's all i wanna be | Tate McRae | RCA |
4 | Enemy | Imagine Dragons, JID & League Of Legends | KIDinaKORNER/Interscope |
5 | THATS WHAT I WANT | Lil Nas X | Columbia |
6 | Big Energy | Latto | StreamCut/RCA |
7 | Ghost | Justin Bieber | Raymond Braun/Def Jam |
8 | Woman | Doja Cat | Kemosabe/RCA |
9 | Stay | The Kid LAROI & Justin Bieber | Raymond Braun/Def Jam/Columbia |
10 | Never Say Never | Cole Swindell & Lainey Wilson | Warner Music Nashville/WMN |
11 | Doin' This | Luke Combs | River House/Columbia Nashville |
12 | Sacrifice | The Weeknd | XO/Republic |
13 | When You're Gone | Shawn Mendes | Island/Republic |
14 | Shivers | Ed Sheeran | Atlantic |
15 | AA | Walker Hayes | Monument |
16 | Slow Down Summer | Thomas Rhett | Valory |
17 | Cold Heart | Elton John & Dua Lipa | Warner/Mercury/Interscope |
18 | Love Turns Lonely | Sophie Simmons | Physical Presents |
19 | Til You Can't | Cody Johnson | CoJo/Warner Music Nashville/WMN |
20 | Bad Habits | Ed Sheeran | Atlantic |
21 | The Motto | Tiesto & Ava Max | Musical Freedom/Atlantic |
22 | She Don't Know | Jade Eagleson | Starseed |
23 | About Damn Time | Lizzo | Atlantic |
24 | 7500 OBO | Tim McGraw | McGraw/Big Machine |
25 | Give Heaven Some Hell | HARDY | Big Loud |
26 | Trouble With A Heartbreak | Jason Aldean | Macon/Broken Bow |
27 | Start Over | Zach Zoya Feat. Benny Adam | 7ieme Ciel |
28 | Best Thing Since Backroads | Jake Owen | Big Loud |
29 | abcdefu | GAYLE | Arthouse/Atlantic |
30 | Circles Around This Town | Maren Morris | Columbia Nashville |
31 | Pickup | MacKenzie Porter | Big Loud |
32 | Heat Waves | Glass Animals | Wolf Tone/Republic |
33 | When's It Gonna Happen | Tenille Townes | Columbia Nashville |
34 | Lucky Stars | Aaron Goodvin | Warner Music Canada |
35 | Wasted On You | Morgan Wallen | Big Loud/Republic |
36 | Waves Of Blue | Majid Jordan | OVO Sound/Warner Records |
37 | Last Night Lonely | Jon Pardi | Capitol Nashville |
38 | Levitating | Dua Lipa Feat. DaBaby | Warner Records |
39 | Sweetest Pie | Megan Thee Stallion & Dua Lipa | 1501 Certified/Warner/300 |
40 | Boyfriend | Dove Cameron | Disruptor/Columbia |
41 | Wild As Her | Tyler Joe Miller | MDM |
42 | Headphones | Banx & Ranx & Reve | Astralwerks/Capitol |
43 | Blinding Lights | The Weeknd | XO/Republic |
44 | Set Me Free | DVBBS & Aloe Blacc | Ultra |
45 | 11 Beers | Reklaws Feat. Jake Owen | Starseed/Big Loud |
46 | Whiskey Does | Tim Hicks | Open Road |
47 | Hide From A Broken Heart | Dallas Smith | Local Hay/Big Loud |
48 | What Was I Drinking | Tebey | Jayward Artist Group |
49 | Love Me More | Sam Smith | Capitol |
50 | These Days | MacKenzie Porter | Big Loud |
MODERN ROCK
Rank | Title | Artist name | Label |
1 | Wild Child | Black Keys | Easy Eye Sound/Nonesuch/Warner |
2 | Chapstick | Coin | HomeMade Projects/TenThousand Projects/C |
3 | Black Summer | Red Hot Chili Peppers | Warner Records |
4 | Love Brand New | Bob Moses | Domino/Astralwerks/Capitol |
5 | What, Me Worry? | Portugal. The Man | Atlantic |
6 | All Comes Crashing | Metric | Metric Music International/Thirty Tigers |
7 | Hayloft II | Mother Mother | Mother Mother/Warner Music Canada |
8 | My Love | Florence + The Machine | Republic |
9 | A Little Bit Of Love | Weezer | Weezer/Atlantic/Crush Music |
10 | Ctrl^^^ | Monowhales | True |
11 | Let's Go | Beaches | Universal |
12 | The Lightning I, II | Arcade Fire | Columbia |
13 | Everything's Electric | Liam Gallagher | Warner Records |
14 | I Am Water | July Talk | Six Shooter |
15 | Gimme Spirit | Dear Rouge | Cadence |
16 | Reckoning | Arkells | Universal |
17 | Running For The Hills | Darcys | The Darcys |
18 | Reckless Reckless | Anyway Gang | Royal Mountain |
19 | KD And Lunch Meat | Boy Golden | Six Shooter |
20 | In The Mirror | Interrupters | Epitaph |
21 | Love Dies Young | Foo Fighters | Roswell/RCA |
22 | Won't Stand Down | Muse | Warner Records |
23 | Survivor | Nathaniel Rateliff & The Night Sweats | Stax/Concord |
24 | The Outside | Twenty One Pilots | Fueled By Ramen/EMG |
25 | Colorado | Milky Chance | Muggelig |
26 | What You Say | Cold War Kids | CWKTWO/AWAL-Kobalt |
27 | Hold Steady | Glorious Sons | Black Box |
28 | Clarity | Vance Joy | Atlantic |
29 | Talking To Ourselves | Rise Against | Loma Vista/Concord |
30 | Loser | Fake Shark | Light Organ |
31 | Candu | Rural Alberta Advantage | Paper Bag |
32 | BRIGHTSIDE | Lumineers | Dualtone |
33 | Chaise Longue | Wet Leg | Domino |
34 | Matilda | Pup | Rise |
35 | Look Alive | Black Pistol Fire | Black Hill/Round Hill |
36 | We Are Between | Modest Mouse | Epic |
37 | Fake Fame | Dear Rouge | Cadence |
38 | Honeybrains | Royal Blood | Imperial Galactic/Black Mammoth/Warner R |
39 | Taking Me Back | Jack White | Third Man |
40 | Synchronize | Milky Chance | Muggelig/further. |
MAINSTREAM ROCK
Rank | Title | Artist name | Label |
1 | Wild Child | Black Keys | Easy Eye Sound/Nonesuch/Warner |
2 | Black Summer | Red Hot Chili Peppers | Warner Records |
3 | A Little Bit Of Love | Weezer | Weezer/Atlantic/Crush Music |
4 | Dead Weight | BRKN LOVE | Spinefarm |
5 | So Called Life | Three Days Grace | RCA |
6 | Everything's Electric | Liam Gallagher | Warner Records |
7 | Call Me Little Sunshine | Ghost | Loma Vista/Concord |
8 | Love Dies Young | Foo Fighters | Roswell/RCA |
9 | Hold Steady | Glorious Sons | Black Box |
10 | Won't Stand Down | Muse | Warner Records |
11 | Running For The Hills | Darcys | The Darcys |
12 | The Lightning I, II | Arcade Fire | Columbia |
13 | The Wolf | Billy Talent | Spinefarm |
14 | End Of Me | Billy Talent Feat. Rivers Cuomo | Warner Music Canada |
15 | Cut Me Loose | Harm & Ease | CosmoCat |
16 | Survivor | Nathaniel Rateliff & The Night Sweats | Stax/Concord |
17 | Shotgun Blues | Volbeat | Vertigo/Republic/Q Prime |
18 | Brother The Cloud | Eddie Vedder | Seattle Surf Co./Republic |
19 | Dead Inside | Nita Strauss & David Draiman | Sumerian |
20 | Trouble's Coming | Royal Blood | Imperial Galactic/Black Mammoth/Warner R |
21 | Mercy | JJ Wilde | Black Box |
22 | Let's Go | Beaches | Universal |
23 | BRIGHTSIDE | Lumineers | Dualtone |
24 | Let The Bad Times Roll | Offspring | Concord/Concord |
25 | Taking Me Back | Jack White | Third Man |
26 | Middle Of Nowhere | Big Wreck Feat. Chad Kroeger | Warner Music Canada |
27 | Soundtrack To The End Of The World | Congregation (CA) | RGK |
28 | Zombified | Falling In Reverse | Epitaph |
29 | The Comeback | All Good Things Feat. Craig Mabbitt of Escape the Fate | Better Noise |
30 | Lifetime | Three Days Grace | RCA |
31 | The Rush | JJ Wilde | Black Box Recordings/BMG |
32 | Hometown | cleopatrick | cleopatrick/Nowhere Special/Thirty Tiger |
33 | Nowhere Generation | Rise Against | Loma Vista/Concord |
34 | Find The Truth | The Sheepdogs | Warner Music Canada |
35 | Rock And Roll (Ain't No Simple Thing) | The Sheepdogs | Warner Music Canada |
36 | Reckoning | Arkells | Universal |
37 | Planet Zero | Shinedown | Atlantic |
38 | Blow Up | Beaches | Universal |
39 | Dead Man Walking | Jelly Roll | Stoney Creek/BBR/BMG |
40 | Wait A Minute My Girl | Volbeat | Vertigo/Republic |
COUNTRY
Rank | Title | Artist name | Label |
1 | Never Say Never | Cole Swindell & Lainey Wilson | Warner Music Nashville/WMN |
2 | Doin' This | Luke Combs | River House/Columbia Nashville |
3 | AA | Walker Hayes | Monument |
4 | Slow Down Summer | Thomas Rhett | Valory |
5 | Til You Can't | Cody Johnson | CoJo/Warner Music Nashville/WMN |
6 | She Don't Know | Jade Eagleson | Starseed |
7 | 7500 OBO | Tim McGraw | McGraw/Big Machine |
8 | Give Heaven Some Hell | HARDY | Big Loud |
9 | Trouble With A Heartbreak | Jason Aldean | Macon/Broken Bow |
10 | Best Thing Since Backroads | Jake Owen | Big Loud |
11 | Circles Around This Town | Maren Morris | Columbia Nashville |
12 | Pickup | MacKenzie Porter | Big Loud |
13 | When's It Gonna Happen | Tenille Townes | Columbia Nashville |
14 | Lucky Stars | Aaron Goodvin | Warner Music Canada |
15 | Wasted On You | Morgan Wallen | Big Loud/Republic |
16 | Last Night Lonely | Jon Pardi | Capitol Nashville |
17 | Wild As Her | Tyler Joe Miller | MDM |
18 | 11 Beers | Reklaws Feat. Jake Owen | Starseed/Big Loud |
19 | Whiskey Does | Tim Hicks | Open Road |
20 | Hide From A Broken Heart | Dallas Smith | Local Hay/Big Loud |
21 | What Was I Drinking | Tebey | Jayward Artist Group |
22 | Damn Strait | Scotty McCreery | Triple Tigers |
23 | Wastin' Whiskey | James Barker Band | Starseed |
24 | No Hard Feelings | Old Dominion | Arista Nashville |
25 | Whatever It Takes | High Valley | Cage Free |
26 | Take My Name | Parmalee | Stoney Creek |
27 | If I Was A Cowboy | Miranda Lambert | Vanner/RCA Nashville |
28 | Drink Along Song | Gord Bamford | Anthem |
29 | 23 | Sam Hunt | MCA Nashville |
30 | Never Wanted To Be That Girl | Carly Pearce & Ashley McBryde | Big Machine Records / Warner Music Nashv |
31 | Beers On Me | Dierks Bentley, Breland & HARDY | Atlantic/Big Loud/Capitol |
32 | Ghost Story | Carrie Underwood | Capitol Nashville |
33 | We Did | Sacha | Starseed |
34 | Right On Time | Lindsay Ell | Stoney Creek |
35 | First Taste Of Gone | Josh Ross | Not Listed |
36 | Come Back As A Country Boy | Blake Shelton | Warner Music Nashville/WMN |
37 | Wild Hearts | Keith Urban | Hit Red/Capitol Nashville |
38 | Soul | Lee Brice | Curb |
39 | One Mississippi | Kane Brown | RCA Nashville |
40 | Heart On Fire | Eric Church | EMI Nashville |
41 | Nightfalls | Keith Urban | Capitol Nashville |
42 | Broken Umbrella | Jojo Mason | 604 |
43 | You Should Probably Leave | Chris Stapleton | Mercury Nashville |
44 | Thinking 'Bout You | Dustin Lynch Feat. MacKenzie Porter | Broken Bow |
45 | Sand In My Boots | Morgan Wallen | Big Loud/Republic |
46 | Flower Shops | ERNEST Feat. Morgan Wallen | Big Loud |
47 | Drunk (And I Don't Wanna Go Home) | Elle King & Miranda Lambert | RCA/Columbia Nashville |
48 | New Old Trucks | James Barker Band & Dierks Bentley | Sony Music Nashville |
49 | Buy Dirt | Jordan Davis Feat. Luke Bryan | MCA Nashville |
50 | Tailgate To Heaven | Shawn Austin Feat. Chris Lane | Local Hay/Big Loud |
CHR
Rank | Title | Artist name | Label |
1 | Big Energy | Latto | StreamCut/RCA |
2 | As It Was | Harry Styles | Columbia |
3 | Bam Bam | Camila Cabello Feat. Ed Sheeran | Epic |
4 | she's all i wanna be | Tate McRae | RCA |
5 | Woman | Doja Cat | Kemosabe/RCA |
6 | The Motto | Tiesto & Ava Max | Musical Freedom/Atlantic |
7 | Enemy | Imagine Dragons, JID & League Of Legends | KIDinaKORNER/Interscope |
8 | THATS WHAT I WANT | Lil Nas X | Columbia |
9 | When You're Gone | Shawn Mendes | Island/Republic |
10 | Boyfriend | Dove Cameron | Disruptor/Columbia |
11 | Sweetest Pie | Megan Thee Stallion & Dua Lipa | 1501 Certified/Warner/300 |
12 | About Damn Time | Lizzo | Atlantic |
13 | Love Turns Lonely | Sophie Simmons | Physical Presents |
14 | Sacrifice | The Weeknd | XO/Republic |
15 | Stay | The Kid LAROI & Justin Bieber | Raymond Braun/Def Jam/Columbia |
16 | Start Over | Zach Zoya Feat. Benny Adam | 7ieme Ciel |
17 | Ghost | Justin Bieber | Raymond Braun/Def Jam |
18 | First Class | Jack Harlow | Generation Now/Atlantic |
19 | Headphones | Banx & Ranx & Reve | Astralwerks/Capitol |
20 | Set Me Free | DVBBS & Aloe Blacc | Ultra |
21 | Thousand Miles | The Kid LAROI | Columbia |
22 | Shivers | Ed Sheeran | Atlantic |
23 | Out Of Time | The Weeknd | XO/Republic |
24 | Heat Waves | Glass Animals | Wolf Tone/Republic |
25 | Fckn In Love | Fefe Dobson | 21 Entertainment |
26 | Love Me More | Sam Smith | Capitol |
27 | Love We Lost | Armin Van Buuren & R3hab Feat. Simon Ward | Armin Audio/Armada |
28 | Numb Little Bug | Em Beihold | Moon Projects/Republic |
29 | Edamame | Bbno$ Feat. Rich Brian | further. |
30 | good 4 u | Olivia Rodrigo | Geffen/Interscope |
31 | Roses | Alyssa Reid | Wax |
32 | INDUSTRY BABY | Lil Nas X & Jack Harlow | Columbia |
33 | Bad Habits | Ed Sheeran | Atlantic |
34 | Ctrl + Alt + Del | Reve | Astralwerks/Capitol |
35 | Fingers Crossed | Lauren Spencer-Smith | Island/Republic |
36 | Bet On Me | Walk Off The Earth Feat. D Smoke | Golden Carrot |
37 | Levitating | Dua Lipa Feat. DaBaby | Warner Records |
38 | Cold Heart | Elton John & Dua Lipa | Warner/Mercury/Interscope |
39 | MONTERO (Call Me By Your Name) | Lil Nas X | Columbia |
40 | 2step | Ed Sheeran Feat. Lil Baby | Atlantic |
41 | Peru | Fireboy DML | YBNL Nation/EMPIRE |
42 | abcdefu | GAYLE | Arthouse/Atlantic |
43 | Kiss Me More | Doja Cat Feat. SZA | Kemosabe/RCA |
44 | Lights | Elijah Woods | Not Listed |
45 | Jalebi Baby | Tesher x Jason Derulo | Capitol |
46 | Turning Me Up | Issam Alnajjar Feat. Loud Luxury & Ali Gatie | Republic |
47 | Waves Of Blue | Majid Jordan | OVO Sound/Warner Records |
48 | Get Into It (Yuh) | Doja Cat | Kemosabe/RCA |
49 | Just As Much | Delaney Jane Feat. Virginia To Vegas | AWAL |
50 | Like Gold | Loud Luxury & Frank Walker Feat. Stephen Puth | Armada |
HOT AC
Rank | Title | Artist name | Label |
1 | As It Was | Harry Styles | Columbia |
2 | THATS WHAT I WANT | Lil Nas X | Columbia |
3 | Ghost | Justin Bieber | Raymond Braun/Def Jam |
4 | Enemy | Imagine Dragons, JID & League Of Legends | KIDinaKORNER/Interscope |
5 | she's all i wanna be | Tate McRae | RCA |
6 | Cold Heart | Elton John & Dua Lipa | Warner/Mercury/Interscope |
7 | Stay | The Kid LAROI & Justin Bieber | Raymond Braun/Def Jam/Columbia |
8 | Sacrifice | The Weeknd | XO/Republic |
9 | Shivers | Ed Sheeran | Atlantic |
10 | abcdefu | GAYLE | Arthouse/Atlantic |
11 | Bam Bam | Camila Cabello Feat. Ed Sheeran | Epic |
12 | Bad Habits | Ed Sheeran | Atlantic |
13 | When You're Gone | Shawn Mendes | Island/Republic |
14 | Love Turns Lonely | Sophie Simmons | Physical Presents |
15 | Heat Waves | Glass Animals | Wolf Tone/Republic |
16 | Waves Of Blue | Majid Jordan | OVO Sound/Warner Records |
17 | About Damn Time | Lizzo | Atlantic |
18 | The Old Me | Ria Mae | Warner Music Canada |
19 | Start Over | Zach Zoya Feat. Benny Adam | 7ieme Ciel |
20 | Levitating | Dua Lipa Feat. DaBaby | Warner Records |
21 | Save Your Tears | The Weeknd | XO/Republic |
22 | These Days | MacKenzie Porter | Big Loud |
23 | Easy On Me | Adele | Columbia |
24 | Woman | Doja Cat | Kemosabe/RCA |
25 | Blinding Lights | The Weeknd | XO/Republic |
26 | Roses | Alyssa Reid | Wax |
27 | Big Energy | Latto | StreamCut/RCA |
28 | Mine | Felix Cartal With Sophie Simmons | Physical Presents |
29 | Circles | Post Malone | Republic |
30 | Take My Breath | The Weeknd | XO/Republic |
31 | The Motto | Tiesto & Ava Max | Musical Freedom/Atlantic |
32 | Light Switch | Charlie Puth | Atlantic |
33 | Oh My God | Adele | Columbia |
34 | Love Me More | Sam Smith | Capitol |
35 | Beautiful Mistakes | Maroon 5 Feat. Megan Thee Stallion | 222/Interscope |
36 | Wait For Me | Takis Feat. Goody Grace & Tory Lanez | Armada |
37 | Ctrl + Alt + Del | Reve | Astralwerks/Capitol |
38 | Leave Before You Love Me | Marshmello X Jonas Brothers | Joytime Collective/Republic |
39 | Just As Much | Delaney Jane Feat. Virginia To Vegas | AWAL |
40 | Message In A Bottle (Taylor's Version) (From The Vault) | Taylor Swift | Republic |
41 | good 4 u | Olivia Rodrigo | Geffen/Interscope |
42 | Kings & Queens | Ava Max | Max Cut/Atlantic |
43 | Betterman | Virginia To Vegas | Wax |
44 | Hold My Hand | Lady Gaga | Interscope |
45 | Numb Little Bug | Em Beihold | Moon Projects/Republic |
46 | Mood | 24kGoldn Feat. Iann Dior | RECORDS/Columbia |
47 | Set Me Free | DVBBS & Aloe Blacc | Ultra |
48 | I Feel Good | Pitbull Feat. Anthony Watts & DJWS | Mr. 305 |
49 | Headphones | Banx & Ranx & Reve | Astralwerks/Capitol |
50 | I See You | Tyler Shaw | Sony Music Canada |
MAINSTREAM AC
Rank | Title | Artist name | Label |
1 | Cold Heart | Elton John & Dua Lipa | Warner/Mercury/Interscope |
2 | Bad Habits | Ed Sheeran | Atlantic |
3 | Shivers | Ed Sheeran | Atlantic |
4 | Ghost | Justin Bieber | Raymond Braun/Def Jam |
5 | As It Was | Harry Styles | Columbia |
6 | Leave Before You Love Me | Marshmello X Jonas Brothers | Joytime Collective/Republic |
7 | I'll Never Not Love You | Michael Buble | Reprise/Warner Records |
8 | All I Know So Far | P!nk | RCA |
9 | Levitating | Dua Lipa Feat. DaBaby | Warner Records |
10 | Stay | The Kid LAROI & Justin Bieber | Raymond Braun/Def Jam/Columbia |
11 | I See You | Tyler Shaw | Sony Music Canada |
12 | Easy On Me | Adele | Columbia |
13 | Monster | Shawn Mendes & Justin Bieber | Raymond Braun/Island/Def Jam/Republic |
14 | Oh My God | Adele | Columbia |
15 | Bam Bam | Camila Cabello Feat. Ed Sheeran | Epic |
16 | Blinding Lights | The Weeknd | XO/Republic |
17 | Kings & Queens | Ava Max | Max Cut/Atlantic |
18 | Waves Of Blue | Majid Jordan | OVO Sound/Warner Records |
19 | Save Your Tears | The Weeknd | XO/Republic |
20 | Better Now | Serena Ryder | ArtHaus Music/Warner Music Canada |
21 | Betterman | Virginia To Vegas | Wax |
22 | The Old Me | Ria Mae | Warner Music Canada |
23 | Beautiful Mistakes | Maroon 5 Feat. Megan Thee Stallion | 222/Interscope |
24 | These Days | MacKenzie Porter | Big Loud |
25 | Take My Breath | The Weeknd | XO/Republic |
26 | When You're Gone | Shawn Mendes | Island/Republic |
27 | she's all i wanna be | Tate McRae | RCA |
28 | Someone You Loved | Lewis Capaldi | Vertigo/Capitol |
29 | Just As Much | Delaney Jane Feat. Virginia To Vegas | AWAL |
30 | Peaches | Justin Bieber Feat. Daniel Caesar & Giveon | Raymond Braun/Def Jam |
31 | Lights | Elijah Woods | Not Listed |
32 | Sacrifice | The Weeknd | XO/Republic |
33 | Hold My Hand | Lady Gaga | Interscope |
34 | abcdefu | GAYLE | Arthouse/Atlantic |
35 | Tout L'amour Qu'on Donne | Marc Dupre | Musicor |
36 | THATS WHAT I WANT | Lil Nas X | Columbia |
37 | Ici-Bas | Les Cowboys Fringants | La Tribu |
38 | Someone To You | Banners | Island/Republic |
39 | Overpass Graffiti | Ed Sheeran | Atlantic |
40 | Intentions | Justin Bieber Feat. Quavo | Quality Control/SchoolBoy/Motown/Raymond |
41 | Light Switch | Charlie Puth | Atlantic |
42 | The Bones | Maren Morris | Columbia Nashville |
43 | Before You Go | Lewis Capaldi | Vertigo/Capitol |
44 | My Universe | Coldplay x BTS | Parlophone/Atlantic |
45 | Start Over | Zach Zoya Feat. Benny Adam | 7ieme Ciel |
46 | 1+1 | Sia | Monkey Puzzle/Atlantic |
47 | Pepas | Farruko | Carbon Fiber/Sony Music Latin |
48 | Fingers Crossed | Lauren Spencer-Smith | Island/Republic |
49 | Circles | Post Malone | Republic |
50 | Love Me More | Sam Smith | Capitol |